Difference between revisions of "Club Directory"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
| Line 103: | Line 103: | ||
|colspan="4" |    | |colspan="4" |    | ||
|-  | |-  | ||
| − | |colspan="2" | '''Seiro Kan''' ||  | + | |colspan="2" | '''Seiro Kan''' ||    | 
|-  | |-  | ||
| − | |Location: ||Arfon Leisure Centre, Caernarvon||   | + | |Location: ||Arfon Leisure Centre, Caernarvon||    | 
|-  | |-  | ||
| − | |Time: || Sunday 2pm - 4:30pm ||   | + | |Time: || Sunday 2pm - 4:30pm ||    | 
|-  | |-  | ||
|Leader: || Kevin Lloyd ||    | |Leader: || Kevin Lloyd ||    | ||
Revision as of 18:53, 14 January 2021
United Kingdom
| Chidokan Dojo | |||
| Location: | Darlington | ||
| Leader: | Tim Hamilton | ||
| Telephone: | 01325 491029 | ||
| E-Mail: | mailto:musojikiden@hotmail.co.uk | ||
| WWW: | http://chidokan.tripod.com/index.html | ||
| Shiroi Bara Dojo | |||
| Location: | Leeds | ||
| Leader: | Martin Simpson | ||
| Telephone: | |||
| E-Mail: | mailto:info.shiroibaradojo@gmail.com | ||
| WWW: | http://www.shiroibaradojo.com | ||
| Kou Dou Kan | Shunpu Kan | ||
| Location: | Scotland | Location: | Burton Manor, Stafford | 
| Leader: | Neil Kemp | Leader: | Terry Brough | 
| Telephone: | Telephone: | 07811 628125 | |
| E-Mail: | mailto:neilkemp@btinternet.com | E-Mail: | |
| WWW: | WWW: | ||
| Shinei Kan | Kensho Kan | ||
| Location: | Jersey | Location: | Holt, Wiltshire | 
| Leader: | Debbie Dulivo-Rogers | Leader: | Peter Ball | 
| Telephone: | 01534 873495 | Telephone: | 01249 716261 | 
| E-Mail: | mailto:debbiedr@jerseymail.co.uk | E-Mail: | |
| WWW: | WWW: | ||
| Yoshinkan Dojo | Hakuchokan Dojo | ||
| Location: | Bangor, Northern Ireland | Location: | Wigginton, York | 
| Time: | Time: | Friday 8pm - 9:30pm | |
| Leader: | John Donaldson | Leader: | Robert Fillingham | 
| Telephone: | 02891 455838 | ||
| E-Mail: | mailto:info@roshukai-ireland.org | E-Mail: | mailto:robert.fillingham@sky.com | 
| WWW: | http://www.roshukai-ireland.org | ||
| Hokumon Dojo | Enjukan Dojo | ||
| Location: | Preston and Wigan | Location: | Kirkmichael, Perthshire, Scotland | 
| Time: | Mon 6:30pm - 8:30pm and Wed 7pm - 9pm respectively | Time: | |
| Leader: | Eddie Kwasnicki | Leader: | Ian Kirkwood | 
| Telephone: | 07967 763997 | Telephone: | |
| E-Mail: | mailto:yamato2012@hotmail.co.uk | E-Mail: | mailto:ian@enjukan.co.uk | 
| WWW: | http://prestoniaido.com/ | WWW: | http://www.enjukan.co.uk | 
| Seiro Kan | Seiro Kan | ||
| Location: | Carlisle | Location: | Redenhall, Norfolk | 
| Leader: | Derek Gove | Leader: | Andrew Klausner | 
| Telephone: | 01228 528516 | Telephone: | 07554 375 525 | 
| E-Mail: | mailto:seirokan.carlisle@sky.com | E-Mail: | mailto:andrew@seirokan.org | 
| WWW: | http://www.seirokan-carlisle.co.uk | WWW: | http://www.seirokan.org | 
| Seiro Kan | |||
| Location: | Arfon Leisure Centre, Caernarvon | ||
| Time: | Sunday 2pm - 4:30pm | ||
| Leader: | Kevin Lloyd | ||
| Telephone: | 0779 6491698 | ||
| E-Mail: | mailto:kevinlloyd1@hotmail.co.uk | ||
Outside UK
| Roshukai Canada | Roshukai Taiwan | ||
| Location: | Maritime Provinces | Location: | Zuoying District, Kaohsiung City | 
| Leader: | Derrick Stennett | Leader: | Chen Jui-Chang | 
| Telephone: | Telephone: | +886 (0)933638139 | |
| E-Mail: | mailto:ghall@ns.sympatico.ca | E-Mail: | |
| WWW: | http://www3.ns.sympatico.ca/ghall/index.html | WWW: | |
| Roshukai Alaska USA | |||
| Location: | Fairbanks, Alaska | ||
| Leader: | James Fish | ||
| Telephone: | +1 907-388-8375 | ||
| E-Mail: | mailto:shoryukandojo@gmail.com | ||
| WWW: | http://www.shoryukan-alaska.com | ||