Difference between revisions of "Club Directory"
Jump to navigation
Jump to search
Rottunpunk (talk | contribs) |
|||
Line 101: | Line 101: | ||
|colspan="4" | | |colspan="4" | | ||
|- | |- | ||
− | |colspan="2" | | + | |colspan="2" | ||colspan="2" | '''Seiro Kan''' |
|- | |- | ||
− | | | + | | || || Location: || Redenhall, Norfolk |
|- | |- | ||
− | | | + | | || || Time: || |
|- | |- | ||
− | | | + | | || || Leader: || Andrew Klausner |
|- | |- | ||
− | | | + | | |||| Telephone: || 07554 375 525 |
|- | |- | ||
− | | | + | | || || E-Mail: || mailto:andrew@seirokan.org |
|- | |- | ||
− | | | + | | || || WWW: || http://www.seirokan.org |
|- | |- | ||
|colspan="4" | | |colspan="4" | |
Revision as of 19:49, 29 January 2016
United Kingdom
Seiro Kan | Chidokan | ||
Location: | Radcliffe-on-Trent, Nottingham | Location: | Darlington |
Leader: | Brian Morrison | Leader: | Tim Hamilton |
Telephone: | 07930 190373 | Telephone: | 01325 250774 |
E-Mail: | mailto:jikiden@sky.com | E-Mail: | mailto:musojikiden@hotmail.co.uk |
WWW: | http://www.seirokan.co.uk | WWW: | http://chidokan.tripod.com/index.html |
Shiroi Bara Dojo | Yuki Yama Dojo | ||
Location: | Leeds | Location: | Douglas, Isle of Man |
Leader: | Mark Sykes | Leader: | Steve Bentham |
Telephone: | 0113 2401486 | Telephone: | 01624 687302 |
E-Mail: | mailto:info.shiroibaradojo@gmail.com | E-Mail: | mailto:steven@kallnet.fo |
WWW: | http://www.shiroibaradojo.com | WWW: | |
Kou Dou Kan | Shunpu Kan | ||
Location: | Scotland | Location: | Burton Manor, Stafford |
Leader: | Neil Kemp | Leader: | Reginald Winnall |
Telephone: | Telephone: | 01785 241672 | |
E-Mail: | mailto:neil.kemp@virgin.net | E-Mail: | |
WWW: | WWW: | ||
Shinei Kan | Kensho Kan | ||
Location: | Jersey | Location: | Holt, Wiltshire |
Leader: | Debbie Dulivo-Rogers | Leader: | Peter Ball |
Telephone: | 01534 873495 | Telephone: | 01249 716261 |
E-Mail: | mailto:debbiedr@jerseymail.co.uk | E-Mail: | |
WWW: | WWW: | ||
Yoshinkan Dojo | |||
Location: | Bangor, Northern Ireland | ||
Leader: | John Donaldson | ||
Telephone: | 02891 455838 | ||
E-Mail: | mailto:info@roshukai-ireland.org | ||
WWW: | http://www.roshukai-ireland.org | ||
Hokumon Dojo | Enjukan Dojo | ||
Location: | St Walberge’s Parish Hall, Weston St, Preston | Location: | Kirkmichael, Perthshire, Scotland |
Time: | Mondays & Thursdays 6:30pm - 8:30pm | Time: | |
Leader: | Eddie Kwasnicki | Leader: | Ian Kirkwood |
Telephone: | 07967 763997 | Telephone: | |
E-Mail: | mailto:yamato2012@hotmail.co.uk | E-Mail: | mailto:ian@enjukan.co.uk |
WWW: | http://www.hokumon.com | WWW: | http://www.enjukan.co.uk |
Seiro Kan | Nippon Kobudou Iai Kenkyuukai Jyuushinnjyuku | ||
Location: | Carlisle | Location: | Rochester, Kent |
Leader: | Derek Gove | Leader: | Dr. Raghpat S. Bains |
Telephone: | 01228 528516 | Telephone: | 07780 003451 |
E-Mail: | mailto:seirokan.carlisle@sky.com | E-Mail: | mailto:iaido_japan@hotmail.com |
WWW: | http://www.seirokan-carlisle.co.uk | WWW: | http://mjer-yamauchi-ha.com |
Seiro Kan | |||
Location: | Redenhall, Norfolk | ||
Time: | |||
Leader: | Andrew Klausner | ||
Telephone: | 07554 375 525 | ||
E-Mail: | mailto:andrew@seirokan.org | ||
WWW: | http://www.seirokan.org | ||
Seiro Kan | Fylde Budokai | ||
Location: | Arfon Leisure Centre, Caernarvon | Location: | Lytham St Annes, Lancs |
Time: | Sunday 2pm - 4:30pm | Time: | Thursday 6.30pm - 9pm |
Leader: | Kevin Lloyd | Leader: | Mark Taylor |
Telephone: | 0779 6491698 | Telephone: | 07906 583 443 |
E-Mail: | mailto:kevinlloyd1@hotmail.co.uk | E-Mail: | mailto:mark@FyldeBudokai.com |
WWW: | http://www.FyldeBudokai.com |
Outside UK
Roshukai Canada | Roshukai Taiwan | ||
Location: | Maritime Provinces | Location: | Zuoying District, Kaohsiung City |
Leader: | Gary Hall | Leader: | Chen Jui-Chang |
Telephone: | Telephone: | +886 (0)933638139 | |
E-Mail: | mailto:ghall@ns.sympatico.ca | E-Mail: | mailto:iaiyowa@giga.net.tw |
WWW: | http://www3.ns.sympatico.ca/ghall/index.html | WWW: |