Difference between revisions of "Club Directory"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | = | + | =Outside UK= |
{| border="0" width="100%" | {| border="0" width="100%" | ||
− | |colspan="2" | ''' | + | |colspan="2" | '''Roshukai Canada''' ||colspan="2" | '''Roshukai Taiwan''' |
|- | |- | ||
− | |Location: || | + | |Location: || Maritime Provinces || Location: || Zuoying District, Kaohsiung City |
|- | |- | ||
− | |Leader: || | + | |Leader: || Gary Hall || Leader: || Chen Jui-Chang |
|- | |- | ||
− | |Telephone: || | + | |Telephone: || || Telephone: || +886 (0)933638139 |
|- | |- | ||
− | |E-Mail: || mailto: | + | |E-Mail: || mailto:ghall@ns.sympatico.ca || E-Mail: || |
|- | |- | ||
− | |WWW: || http:// | + | |WWW: || http://www3.ns.sympatico.ca/ghall/index.html || WWW: || |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |WWW: || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | |
|- | |- | ||
− | | | + | |colspan="2" | '''Roshukai Alaska''' ||colspan="2" | ''' ''' |
|- | |- | ||
− | | | + | |Location: || Fairbanks, Alaska || Location: || |
|- | |- | ||
− | | | + | |Leader: || James Fish || Leader: || |
|- | |- | ||
− | | | + | |Telephone: || +1 907-388-8375 || Telephone: || |
|- | |- | ||
− | | | + | |E-Mail: || mailto:shoryukandojo@gmail.com || E-Mail: || |
|- | |- | ||
− | + | |WWW: || http://www.shorukan-dojo.com || WWW: || | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} |
Revision as of 18:03, 12 December 2019
Outside UK
Roshukai Canada | Roshukai Taiwan | ||
Location: | Maritime Provinces | Location: | Zuoying District, Kaohsiung City |
Leader: | Gary Hall | Leader: | Chen Jui-Chang |
Telephone: | Telephone: | +886 (0)933638139 | |
E-Mail: | mailto:ghall@ns.sympatico.ca | E-Mail: | |
WWW: | http://www3.ns.sympatico.ca/ghall/index.html | WWW: | |
Roshukai Alaska | |||
Location: | Fairbanks, Alaska | Location: | |
Leader: | James Fish | Leader: | |
Telephone: | +1 907-388-8375 | Telephone: | |
E-Mail: | mailto:shoryukandojo@gmail.com | E-Mail: | |
WWW: | http://www.shorukan-dojo.com | WWW: |